<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Area Golf &#187; Women&#8217;s</title>
	<atom:link href="http://capitalareagolf.com/category/womens/feed" rel="self" type="application/rss+xml" />
	<link>http://capitalareagolf.com</link>
	<description>Capital Area Golf</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:59:23 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The Future is Now: from Duramed to Symetra</title>
		<link>http://capitalareagolf.com/womens/the-future-is-now-from-duramed-to-symetra</link>
		<comments>http://capitalareagolf.com/womens/the-future-is-now-from-duramed-to-symetra#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:48:29 +0000</pubDate>
		<dc:creator>John R. Craig</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://capitalareagolf.com/?p=4289</guid>
		<description><![CDATA[The LPGA Futures Tour that has made its final stop of the past six seasons here in the Capital Area now has a new title sponsor: Symetra, a financial company.]]></description>
		<wfw:commentRss>http://capitalareagolf.com/womens/the-future-is-now-from-duramed-to-symetra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kay McMahon Goes Into LPGA T&amp;CP HOF</title>
		<link>http://capitalareagolf.com/womens/kay-mcmahon-goes-into-lpga-tcp-hof</link>
		<comments>http://capitalareagolf.com/womens/kay-mcmahon-goes-into-lpga-tcp-hof#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:28:31 +0000</pubDate>
		<dc:creator>John R. Craig</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://capitalareagolf.com/?p=4267</guid>
		<description><![CDATA[The Capital Area's Kay McMahon, from eduKaytion Golf, is going into the Hall of Fame.]]></description>
		<wfw:commentRss>http://capitalareagolf.com/womens/kay-mcmahon-goes-into-lpga-tcp-hof/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://capitalareagolf.com/wp-content/uploads/Kay-McMahon.mp3" length="20970057" type="audio/mpeg" />
<enclosure url="http://capitalareagolf.com/wp-content/uploads/Kay-McMahon1.mp3" length="20970057" type="audio/mpeg" />
		</item>
		<item>
		<title>Cohoes Golfer ties 4th at EWGA</title>
		<link>http://capitalareagolf.com/womens/cohoes-golfer-ties-4th-at-ewga</link>
		<comments>http://capitalareagolf.com/womens/cohoes-golfer-ties-4th-at-ewga#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:21:50 +0000</pubDate>
		<dc:creator>John R. Craig</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://capitalareagolf.com/?p=4220</guid>
		<description><![CDATA[DELANOY PART OF CAPITAL AREA PLAYERS After being tied for the lead after the first day of competition at +4, Sue Delanoy of Cohoes finished in a tie for fourth (+18) at the 16th Annual Executive Women’s Golf Association tournament. Delanoy shot 75-85. The player she was tied with eventually won the national event. Other [...]]]></description>
		<wfw:commentRss>http://capitalareagolf.com/womens/cohoes-golfer-ties-4th-at-ewga/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EWGA at the Solheim Cup</title>
		<link>http://capitalareagolf.com/womens/ewga-at-the-solheim-cup</link>
		<comments>http://capitalareagolf.com/womens/ewga-at-the-solheim-cup#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:38:21 +0000</pubDate>
		<dc:creator>John R. Craig</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://capitalareagolf.com/?p=4036</guid>
		<description><![CDATA[CAPITAL AREA LADIES IN IRELAND Robin and Terri joined Capital Area Golf Radio last week. “I was pretty happy with how the gals did,” said EWGA’s Sue Delanoy. “I received positive feedback from many of the members who listen to your show regularly. Thanks for supporting us; thanks for supporting women&#8217;s golf.” Click here to [...]]]></description>
		<wfw:commentRss>http://capitalareagolf.com/womens/ewga-at-the-solheim-cup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://capitalareagolf.com/wp-content/uploads/EWGA-Interview.mp3" length="11523135" type="audio/mpeg" />
		</item>
		<item>
		<title>Arakelian &amp; Quinn take Gail Sykes</title>
		<link>http://capitalareagolf.com/womens/arakelian-quinn-take-gail-sykes</link>
		<comments>http://capitalareagolf.com/womens/arakelian-quinn-take-gail-sykes#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:09:23 +0000</pubDate>
		<dc:creator>John R. Craig</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://capitalareagolf.com/?p=4026</guid>
		<description><![CDATA[NEWGA GAIL SYKES BETTER-BALL CHAMPIONSHIP Sept. 26 (postponed from Aug. 29) Columbia Golf Club (Two-woman) Overall Champions: 74: Leslie Arakelian (Pinehaven C.C.) &#38; Jackie Quinn (Wiltwyck) Champions (Net): 67: Leona Delong (Burden Lake) &#38; Betty Heller (Burden Lake) First Flight: Gross: 75: Anne Jorgenson (Ballston Spa) &#38; Gail Brophy (Saratoga Nat.); 81: Bonnie Taylor (Winding [...]]]></description>
		<wfw:commentRss>http://capitalareagolf.com/womens/arakelian-quinn-take-gail-sykes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Cookin&#8217; at Wolferts Roost</title>
		<link>http://capitalareagolf.com/womens/home-cookin-at-wolferts-roost</link>
		<comments>http://capitalareagolf.com/womens/home-cookin-at-wolferts-roost#comments</comments>
		<pubDate>Thu, 22 Sep 2011 00:07:47 +0000</pubDate>
		<dc:creator>John R. Craig</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://capitalareagolf.com/?p=3947</guid>
		<description><![CDATA[NENY PGA PRO &#38; 3 LADY EVENT At the NENY PGA Pro &#38; 3 Lady Amateur, held at Wolferts Roost Country Club on Tuesday, Sept. 13, the host club took the title. WRCC Assistant Pro David Lis teamed with Debbie Battaglia, Mary Jo Kelly and Susie Reeks to shoot 66-67, each pocketing $210. A second [...]]]></description>
		<wfw:commentRss>http://capitalareagolf.com/womens/home-cookin-at-wolferts-roost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures: A season of wins, rain and Mo</title>
		<link>http://capitalareagolf.com/womens/futures-a-season-of-wins-rain-and-mo</link>
		<comments>http://capitalareagolf.com/womens/futures-a-season-of-wins-rain-and-mo#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:21:12 +0000</pubDate>
		<dc:creator>John R. Craig</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://capitalareagolf.com/?p=3935</guid>
		<description><![CDATA[2011 HIGHLIGHTS AND MILESTONES Another season has come and gone on the LPGA Futures Tour and another “graduating” class will be moving on to the 2012 LPGA Tour. This year’s membership on the LPGA Futures Tour once again reflected a cross section of America, with players from 39 states. Of the states, California led the [...]]]></description>
		<wfw:commentRss>http://capitalareagolf.com/womens/futures-a-season-of-wins-rain-and-mo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union College adding Women&#8217;s Golf</title>
		<link>http://capitalareagolf.com/womens/union-college-adding-womens-golf</link>
		<comments>http://capitalareagolf.com/womens/union-college-adding-womens-golf#comments</comments>
		<pubDate>Sun, 18 Sep 2011 14:20:32 +0000</pubDate>
		<dc:creator>John R. Craig</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://capitalareagolf.com/?p=3932</guid>
		<description><![CDATA[TEAM TEES OFF IN FALL OF 2012 Add women’s golf to the list of sports now offered by Union College in Schenectady. The school’s Athletic Department announced Friday that the sport will become the 26th offered and it will be coached by Mary Ellen Burt, who also coaches the school’s women’s basketball team. “I am [...]]]></description>
		<wfw:commentRss>http://capitalareagolf.com/womens/union-college-adding-womens-golf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morales shows mettle at Futures</title>
		<link>http://capitalareagolf.com/womens/morales-shows-mettle-at-futures</link>
		<comments>http://capitalareagolf.com/womens/morales-shows-mettle-at-futures#comments</comments>
		<pubDate>Sat, 17 Sep 2011 10:02:26 +0000</pubDate>
		<dc:creator>John R. Craig</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://capitalareagolf.com/?p=3918</guid>
		<description><![CDATA[Nicole Morales, 15, shot 71-70-72 at the Price Chopper Tour Championship. Listen to an interview after she steps off the 54th green of the tournament: Nicole Morales talks about the Futures and her future More to come.]]></description>
		<wfw:commentRss>http://capitalareagolf.com/womens/morales-shows-mettle-at-futures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://capitalareagolf.com/wp-content/uploads/NICOLEMORALES.mp3" length="2264880" type="audio/mpeg" />
		</item>
		<item>
		<title>9-11 in the Capital Area on a Golf Course</title>
		<link>http://capitalareagolf.com/womens/9-11-in-the-capital-area-on-a-golf-course-2</link>
		<comments>http://capitalareagolf.com/womens/9-11-in-the-capital-area-on-a-golf-course-2#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:40:46 +0000</pubDate>
		<dc:creator>John R. Craig</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://capitalareagolf.com/?p=3909</guid>
		<description><![CDATA[On the 10th Anniversary of the 9-11 attacks, the LPGA Futures Tour marked the day with an American Flag at the 18th green.]]></description>
		<wfw:commentRss>http://capitalareagolf.com/womens/9-11-in-the-capital-area-on-a-golf-course-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

